Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:56:11 Jun 26th | D-Star | N2RNY/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 21:55:41 Jun 26th | D-Star | (GPS) | U | RF | 0.7 | 0% | 0.0% |
| 21:12:35 Jun 26th | D-Star | (GPS) | CQCQCQ | Net | 6.1 | 1% | 0.0% |
| 21:12:21 Jun 26th | D-Star | (GPS) | CQCQCQ | Net | 36.9 | 0% | 0.0% |
| 21:05:03 Jun 26th | D-Star | W1TAT/500D (GPS) | CQCQCQ | Net | 40.1 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:55:41 Jun 26th | D-Star | (GPS) | U | RF | 0.7 | 0.0% | S9+31dB (-62 dBm) |